Leading Manufacturers, Exporters and Wholesaler of Cement Bag Baling Machine, Jumbo Bag Baling Machine, Jute Bag Baling Machine, Mild Steel Bag Baling Machine, Non CNC Bag Baling Machine, Plastic Bag Baling Machine, PP Bag Baling Machine, Raffia Bag Baling Machine, Semi Automatic Bag Baling Machine, Single Box Bag Baling Machine, Woven Automatic Bag Baling Machine and Woven Sack Bag Baling Machine from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Automation Grade | Semi Automatic |
| Usage | Industrial |
| Material | Stainless Steel |
| Weight | 800kg |
| Driven Type | Hydraulic |
| Max Load Capacity | 20 Ton |
| Control Type | Non CNC |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Semi Automatic |
| Application | Industrial |
| Max Load Capacity | 100 Ton |
| Material | Mild Steel |
| Motor Power | 20 HP |
| Weight | 5500 KG |
| Control Type | Non CNC |
| Wattage | 10 KW |
| Business Type | Manufacturer, Supplier |
| Motor Power | 5HP |
| Max Load Capacity | 20 Ton |
| Usage/Application | Industrial |
| Weight | 900kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Idle Speed | 1440RPM |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | India |
| Application | Industrial |
| Max Load Capacity | 20 Ton |
| Motor Power | 5HP |
| Bail Weight | 40-50kg |
| Control Type | Non CNC |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity | 25 Ton |
| Material | Mild Steel |
| Phase | 3 Phase |
| Power | 5 HP |
| Machine Grade | Semi-Automatic |
| Control Type | Non CNC |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Max Load Capacity | 20 Ton |
| Usage/Application | Industrial |
| Motor Power | 5 KW |
| Weight | 800kg |
| Automation Grade | Semi Automatic |
| Electric Motor | 5 HP |
| Control Type | Non CNC |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Automatic Grade | Semi Automatic |
| Max Force Or Load | 20 Ton |
| Usage/Application | Industrial |
| Bail Weight | 20-25 Kg |
| Phase | Three Phase |
| Control Type | Non CNC |
| Capacity | 25 Ton |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Capacity | 25 Ton |
| Power | 5 HP |
| Machine Grade | Semi-Automatic |
| Phase | 3 Phase |
| Control Type | Non CNC |
| Voltage | 440 V |
| Wattage | 5 KW |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Max Force Or Load | 20 Ton |
| Usage/Application | Industrial |
| Motor Power | 5HP |
| Automation Grade | Semi Automatic |
| Wattage | 5 KW |
| Business Type | Manufacturer, Supplier |
| Max Load Capacity | 100 Ton |
| Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | India |
| Motor Power | 20 HP |
| Control Type | Non CNC |
| Wattage | 10kW |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Material | Mild Steel |
| Weight | 5500kg |
| Automatic Grade | Automatic |
| Max Force Or Load | 100 Ton |
| Max Load Capacity | 100 Ton |
| Motor Power | 20 HP |
| Control Type | Non CNC |
| Frequency | 50 Hz |
| Wattage | 10 KW |
| Business Type | Manufacturer, Supplier |
| Capacity | 20 Ton |
| Max Load Capacity | 20 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 25-30 Kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.