Leading Manufacturers, Exporters and Wholesaler of Aluminium Can Baling Machine, Coconut Fiber Baling Machine, Coir Fiber Baling Machine, Fabric Bale Baling Machine, Foam Bailing Machine, Green Net Baling Machine, Horizontal Double Action Baling Machine, Horizontal Metal Baling Machine, Mild Steel Double Action Baling Machine, MS Baling Machines, Shredder Baling Machine, Single Container Twin Cylinder Baling Machine and Woven Sack Baling Machine from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Automatic Grade | Automatic |
| Max Load Capacity | 100 Ton |
| Material | Mild Steel |
| Weight | 40 - 50 Kg |
| Motor Power | 20HP |
| Control Type | Non CNC, CNC |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Phase | Three Phase |
| Country of Origin | Made In India |
| Usage | Industrial |
| Max Force Or Load | 20 Ton |
| Bail Weight | 85kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Business Type | Manufacturer, Supplier |
| Capacity | 25 Ton |
| Usage | Corrugated Box |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | Made In India |
| Bail Weight | 100kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Max Load Capacity | 50 Ton |
| Application | Pet Bottle |
| Motor Power | 5 KW |
| Weight | 1900 Kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Business Type | Manufacturer, Supplier |
| Motor Power | 5HP |
| Control Type | Non CNC |
| Country of Origin | India |
| Weight | 1300kg |
| Automatic Grade | Semi Automatic |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Capacity | 25 Ton |
| Business Type | Manufacturer, Supplier |
| Application | Corrugated Box |
| Automation Grade | Semi-Automatic |
| Type | Hydraulic |
| Material | Mild Steel |
| Max Load Capacity | 20 Ton |
| Phase | 3 Phase |
| Control Type | Non CNC |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Max Force Or Load | 40 Ton |
| Phase | 3 Phase |
| Control Type | Non CNC |
| Voltage | 440 V |
| Orientation | Horizontal |
| Business Type | Manufacturer, Supplier |
| Application | Metal |
| Automatic Grade | Automatic |
| Voltage | 440V |
| Country of Origin | Made In India |
| Material | Mild Steel |
| Max Force Or Load | 40 Ton |
| Machine Capacity | 0-10 Ton/day |
| Control Type | Non CNC |
| Orientation | Horizontal |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | India |
| Application | Industrial |
| Power | 3 Phase |
| Control Type | Non CNC |
| Capacity | 100 Ton |
| Max Force Or Load | 40 Ton |
| Business Type | Manufacturer, Supplier |
| Material of Construction | Mild Steel |
| Country of Origin | India |
| Automation Grade | Fully Automatic |
| Voltage | 240V |
| Power Source | Electric |
| Type | Baling Machine |
| Capacity | 500 Kg/h |
| Dimensions | 1200x800x2000 Mm |
| Weight | 500 Kg |
| Business Type | Manufacturer, Supplier |
| Shredding Capacity | 1-500 Kg/hr |
| Country of Origin | India |
| Material | Metal |
| Capacity | High |
| Grade | Automatic |
| Power Source | Electric |
| Condition | New |
| Weight | 100-1000kg |
| Voltage | 220V |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Automatic |
| Weight | 1700kg |
| Driven Type | HYDRAULIC |
| Max Load Capacity | 50 Ton |
| Material | Mild Steel |
| Motor Power | 7.5 HP |
| Control Type | Non CNC |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Usage | Industrial |
| Material | Mild Steel |
| Capacity | 25 Ton |
| Max Force Or Load | 20 Ton |
| Motor Power | 5kW |
| Weight | 750kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.